| 1 | Tor Arne HETLAND (NOR)
| 1:11:04.8 | |
| 2 | Ville NOUSIAINEN (FIN)
| 1:11:05.3 | +00.50 |
| 3 | Pietro PILLER COTTRER (ITA)
| 1:11:06.1 | +01.30 |
| 4 | Valerio CHECCHI (ITA)
| 1:11:06.6 | +01.80 |
| 5 | Rene SOMMERFELDT (GER)
| 1:11:06.9 | +02.10 |
| 6 | Alexander LEGKOV (RUS)
| 1:11:07.1 | +02.30 |
| 7 | Remo FISCHER (SUI)
| 1:11:07.1 | +02.30 |
| 8 | Dario COLOGNA (SUI)
| 1:11:07.2 | +02.40 |
| 9 | Tord Asle GJERDALEN (NOR)
| 1:11:07.2 | +02.40 |
| 10 | Martin JOHNSRUD SUNDBY (NOR)
| 1:11:08.2 | +03.40 |
| 11 | Vincent VITTOZ (FRA)
| 1:11:10.2 | +05.40 |
| 12 | Devon KERSHAW (CAN)
| 1:11:10.6 | +05.80 |
| 13 | Giorgio DI CENTA (ITA)
| 1:11:11.2 | +06.40 |
| 14 | Toni LIVERS (SUI)
| 1:11:11.4 | +06.60 |
| 15 | Dmitriy OSINKIN (RUS)
| 1:11:11.4 | +06.60 |
| 16 | Maxim VYLEGZHANIN (RUS)
| 1:11:12.1 | +07.30 |
| 17 | Roland CLARA (ITA)
| 1:11:12.4 | +07.60 |
| 18 | Juha LALLUKKA (FIN)
| 1:11:12.8 | +08.00 |
| 19 | Geir Ludvig AASEN OUREN (NOR)
| 1:11:14.4 | +09.60 |
| 20 | Ilia CHERNOUSOV (RUS)
| 1:11:15.5 | +10.70 |
| 21 | Emmanuel JONNIER (FRA)
| 1:11:16.0 | +11.20 |
| 22 | Petter jr. NORTHUG (NOR)
| 1:11:22.2 | +17.40 |
| 23 | Nikolay PANKRATOV (RUS)
| 1:11:22.5 | +17.70 |
| 24 | Curdin PERL (SUI)
| 1:11:22.7 | +17.90 |
| 25 | Jean Marc GAILLARD (FRA)
| 1:11:25.8 | +21.00 |
| 26 | Gion Andrea BUNDI (SUI)
| 1:11:26.2 | +21.40 |
| 27 | Sergei DOLIDOVICH (BLR)
| 1:11:29.6 | +24.80 |
| 28 | Eugeni DEMENTIEV (RUS)
| 1:11:29.8 | +25.00 |
| 29 | Johan OLSSON (SWE)
| 1:11:30.3 | +25.50 |
| 30 | Jiri MAGAL (CZE)
| 1:11:31.0 | +26.20 |
| 31 | Nikolay KHOKHRYAKOV (RUS)
| 1:11:37.8 | +33.00 |
| 32 | Morten EILIFSEN (NOR)
| 1:11:49.4 | +44.60 |
| 33 | Vladimir TOKAREV (RUS)
| 1:12:05.1 | +01:00.30 |
| 34 | Eldar ROENNING (NOR)
| 1:12:05.3 | +01:00.50 |
| 35 | Christian HOFFMANN (AUT)
| 1:12:05.5 | +01:00.70 |
| 36 | Rikard ANDREASSON (SWE)
| 1:12:06.3 | +01:01.50 |
| 37 | Maxim ODNODVORTSEV (KAZ)
| 1:12:10.7 | +01:05.90 |
| 38 | Milan SPERL (CZE)
| 1:12:32.4 | +01:27.60 |
| 39 | Sergey NOVIKOV (RUS)
| 1:12:40.7 | +01:35.90 |
| 40 | Vassili ROTCHEV (RUS)
| 1:12:44.1 | +01:39.30 |
| 41 | Cristian ZORZI (ITA)
| 1:12:45.4 | +01:40.60 |
| 42 | Diego RUIZ (SPA)
| 1:12:45.8 | +01:41.00 |
| 43 | Maurice MANIFICAT (FRA)
| 1:12:46.0 | +01:41.20 |
| 44 | Alexander KUZNETSOV (RUS)
| 1:13:02.3 | +01:57.50 |
| 45 | Ivan ARTEEV (RUS)
| 1:13:29.6 | +02:24.80 |
| 46 | Kris FREEMAN (USA)
| 1:13:45.9 | +02:41.10 |
| 47 | Aivar REHEMAA (EST)
| 1:14:39.7 | +03:34.90 |
| 48 | Andrej GELJMANOV (RUS)
| 1:14:44.0 | +03:39.20 |
| 49 | Nobu NARUSE (JPN)
| 1:15:04.7 | +03:59.90 |
| 50 | Ivan ALYPOV (RUS)
| 1:15:05.0 | +04:00.20 |
| 51 | Olexandr PUTSKO (UKR)
| 1:15:18.2 | +04:13.40 |
| 52 | George GREY (CAN)
| 1:15:21.6 | +04:16.80 |
| 53 | Shunsuke KOMAMURA (JPN)
| 1:15:22.9 | +04:18.10 |
| 54 | Sami JAUHOJAERVI (FIN)
| 1:15:23.8 | +04:19.00 |
| 55 | Lars FLORA (USA)
| 1:15:24.0 | +04:19.20 |
| 56 | Marcus HELLNER (SWE)
| 1:15:34.6 | +04:29.80 |
| 57 | Vicente VILARRUBLA (SPA)
| 1:15:45.9 | +04:41.10 |
| 58 | Matti HEIKKINEN (FIN)
| 1:16:23.3 | +05:18.50 |
| 59 | Tomio KANAMARU (JPN)
| 1:17:00.0 | +05:55.20 |
| 60 | Aleksey TCHERNOUSOV (RUS)
| 1:17:07.2 | +06:02.40 |
| 61 | Zsolt ANTAL (ROU)
| 1:18:15.3 | +07:10.50 |
| 62 | Andrey GOLOVKO (KAZ)
| 1:19:25.0 | +08:20.20 |
| 63 | Ben SIM (AUS)
| 1:19:44.7 | +08:39.90 |
| 999 | Alexander LASUTKIN (BLR)
| DNF | |
| 999 | Teemu KATTILAKOSKI (FIN)
| DNF | |
| 999 | Robin DUVILLARD (FRA)
| DNF | |
| 999 | Leanid KARNEYENKA (BLR)
| DNF | |
| 999 | Dmitriy VASILIEV (RUS)
| DNF | |