| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 1997-1998 | 17 | 54 | 17 | 47 | |||||||||||||||||||
| 1996-1997 | 52 | 37 | 6 | 56 | |||||||||||||||||||
| 1995-1996 | 113 | 24 | |||||||||||||||||||||
| 1994-1995 | 10 | 58 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1985 Major injuries: Operation on the left knee in September 1996 |
| BIOGRAFIA |
|---|
| Place: Vuokatti Country: FIN Marital status: Single |
| Facts |
|---|
| Others languages: Finnish, English, Swedish, some German Education: High school Occupation: Cross-country skier Hobbies: Reading Comments: Training Venue: Vuokatti (FIN), Lappland (FIN) Brand(Equipment): Poles: EXEL, PULKKINEN is one o |
| Sponsors |
|---|
| Skis: Atomic Bindings: Salomon Boots: Salomon Glasses: Briko |
| Sport environment |
|---|
| Club: Sulkavan Urheilijat -41 National coach: KYROE, Kari-Pekka Personal coach: KYROE, Kari-Pekka |