| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 1997-1998 | 76 | 32 | 68 | 24 | |||||||||||||||||||
| 1996-1997 | 38 | 46 | 5 | 67 | |||||||||||||||||||
| 1995-1996 | 96 | 30 | |||||||||||||||||||||
| 1994-1995 | 51 | 40 | |||||||||||||||||||||
| 1993-1994 | 87 | 30 | |||||||||||||||||||||
| 1992-1993 | 35 | 43 | |||||||||||||||||||||
| 1991-1992 | 33 | 17 | |||||||||||||||||||||
| 1990-1991 | 25 | 21 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1978 Major injuries: Operation on the right knee in 1995 |
| BIOGRAFIA |
|---|
| Place: Frytava /Nove Mesto Country: CZE Marital status: Married |
| Facts |
|---|
| Others languages: Czech, some German and Russian Education: Sports academy Occupation: Sports instructor Hobbies: Mushrooms, Fishing, Football Comments: Spouse: Dana Children: Twins: Michal and Susanna (6) Training Venue: Nove Mesto (CZE), Strbske Pl |
| Sport environment |
|---|
| Club: Dukla Liberec National coach: RAZL, Bohuslav |