| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 1997-1998 | 416 | 5 | 281 | 5 | |||||||||||||||||||
| 1996-1997 | 367 | 7 | 114 | 13 | |||||||||||||||||||
| 1995-1996 | 579 | 7 | |||||||||||||||||||||
| 1994-1995 | 361 | 8 | |||||||||||||||||||||
| 1993-1994 | 247 | 11 | |||||||||||||||||||||
| 1992-1993 | 176 | 16 | |||||||||||||||||||||
| 1991-1992 | 10 | 29 | |||||||||||||||||||||
| 1990-1991 | 9 | 32 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1975 |
| BIOGRAFIA |
|---|
| Place: Oslo Country: NOR Marital status: Married |
| Facts |
|---|
| Others languages: Norwegian, English, German Education: College Occupation: Student Hobbies: Studying Comments: Spouse: Pal-Gunnar MIKKELSPLASS: a successful skier in the eighties, winning a gold medal at the 1 |
| Sport environment |
|---|
| Club: Kjelsas Club nation: NOR National coach: BERGANT, Sindre Personal coach: JOERGENSEN, Arild |