| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 1997-1998 | 27 | 49 | 26 | 40 | |||||||||||||||||||
| 1996-1997 | 131 | 21 | 46 | 31 | |||||||||||||||||||
| 1995-1996 | 164 | 19 | |||||||||||||||||||||
| 1994-1995 | 32 | 49 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1979 |
| BIOGRAFIA |
|---|
| Place: Jekaterinenburg Country: RUS Marital status: Married |
| Facts |
|---|
| Others languages: Russian, some German, English and Norwegian Others sports: TCHEPIKOV was a member of the National Biathlon Education: Sports academy Occupation: Army major Hobbies: Music (jazz and classical), Books Comments: Spouse: Elena MELNIKOVA: won a bronze medal at the 1992 Albertville Olympic Winter Games in the Bi |
| Sport environment |
|---|
| Club: Sirdal Ski (nor) & Dinamo Jekaterin National coach: IVANOV, Viktor Personal coach: REKUNOV, Vladimir |