| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 1997-1998 | 57 | 34 | 57 | 30 | |||||||||||||||||||
| 1996-1997 | 81 | 28 | 43 | 32 | |||||||||||||||||||
| 1995-1996 | 147 | 21 | |||||||||||||||||||||
| 1994-1995 | 167 | 19 | |||||||||||||||||||||
| 1993-1994 | 95 | 25 | |||||||||||||||||||||
| 1992-1993 | 137 | 22 | |||||||||||||||||||||
| 1991-1992 | 7 | 35 | |||||||||||||||||||||
| 1990-1991 | 7 | 33 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1979 Major injuries: Operation on the left knee in 1995 |
| BIOGRAFIA |
|---|
| Place: Puolanka Country: FIN Marital status: Single |
| Facts |
|---|
| Others languages: Finnish Education: Sports Academy Occupation: Sports instructor Hobbies: Housework, Picking fruit/mushrooms Comments: Training Venue: Puolanka (FIN), Lappland (FIN) Brand(Equipment): Ski: KARHU, Binding:ROTTEFELLA, B |
| Sport environment |
|---|
| National coach: KYROE, Kari-Pekka Personal coach: MOILANEN, Lauri |