| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 1998-1999 | 22 | 54 | 15 | 58 | |||||||||||||||||||
| 1997-1998 | 12 | 59 | 12 | 52 | |||||||||||||||||||
| 1996-1997 | 32 | 45 | |||||||||||||||||||||
| 1995-1996 | 23 | 42 | |||||||||||||||||||||
| 1994-1995 | 78 | 32 | |||||||||||||||||||||
| 1993-1994 | 70 | 30 | |||||||||||||||||||||
| 1992-1993 | 7 | 59 | |||||||||||||||||||||
| 1991-1992 | 9 | 30 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1979 Major injuries: Broke right leg in a football accident in 1989. |
| BIOGRAFIA |
|---|
| Place: Borlaenge Country: SWE Marital status: Single |
| Facts |
|---|
| Others languages: Swedish, English Others sports: Football: in the selection for European Education: Sports Academy Occupation: Sports instructor / Security employee Hobbies: Music (Plays Trumpet in a Big Band, Jazz), Poems Comments: Father: Olle FRITHIOFF: formerly in the fifthies Bandy - und Football-goalkeeper championship team |
| Sport environment |
|---|
| Club: Kvarnsevedens Ski Club, Borlaenge Club nation: SWE National coach: PETTERSON, Lars-Gunnar |