| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 1998-1999 | 69 | 30 | 56 | 33 | |||||||||||||||||||
| 1997-1998 | 72 | 31 | 72 | 22 | |||||||||||||||||||
| 1996-1997 | 98 | 26 | 64 | 25 | |||||||||||||||||||
| 1995-1996 | 159 | 19 | |||||||||||||||||||||
| 1994-1995 | 200 | 15 | |||||||||||||||||||||
| 1993-1994 | 112 | 23 | |||||||||||||||||||||
| 1992-1993 | 141 | 21 | |||||||||||||||||||||
| 1991-1992 | 8 | 32 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1982 Major injuries: Back problems from 1995 to autumn 1996 |
| BIOGRAFIA |
|---|
| Place: Wald Country: SUI Marital status: Single |
| Facts |
|---|
| Others languages: German, English, French Education: Vocational school Occupation: Community official Hobbies: Cooking, computers, relaxing Comments: Training Venue: Wald (SUI), Jura (SUI), Scandinavia Brand(Equipment): Poles: SWIX, With 18 indiv |
| Sponsors |
|---|
| Skis: Fischer Bindings: Salomon Boots: Adidas Glasses: Adidas |
| Sport environment |
|---|
| Club: SC am Bachtel, Gibswil National coach: ANTZEMBERGER, Michel Personal coach: BURLAKOV, Juri |