| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 1998-1999 | 454 | 6 | 193 | 13 | |||||||||||||||||||
| 1997-1998 | 78 | 31 | 48 | 31 | |||||||||||||||||||
| 1996-1997 | 265 | 12 | 113 | 12 | |||||||||||||||||||
| 1995-1996 | 252 | 13 | |||||||||||||||||||||
| 1994-1995 | 127 | 24 | |||||||||||||||||||||
| 1993-1994 | 120 | 20 | |||||||||||||||||||||
| 1992-1993 | 3 | 96 | |||||||||||||||||||||
| 1991-1992 | 3 | 47 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1984 Major injuries: Broke left hand in 1993 |
| BIOGRAFIA |
|---|
| Place: Borlaenge Country: SWE Marital status: Single |
| Facts |
|---|
| Others languages: Swedish, English Education: Sports academy Occupation: Cross country skier Hobbies: Music (pop), Golf, Fishing Comments: Training Venue: Falun (SWE) Brand(Equipment): Skis: ATOMIC, Bindings: SALOMON, Boots: SALOMON, Po |
| Sport environment |
|---|
| Club: Svenska Skidspelen SK Falun Club nation: SWE National coach: GULLEN, Tore Personal coach: SALANDER, Hakan |