| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 1998-1999 | 59 | 34 | 30 | 43 | |||||||||||||||||||
| 1997-1998 | 35 | 41 | 35 | 35 | |||||||||||||||||||
| 1996-1997 | 19 | 53 | 9 | 50 | |||||||||||||||||||
| Esordio |
|---|
| First season: 1984 Major injuries: Ruptured ligaments in the right knee in May 1996 in |
| BIOGRAFIA |
|---|
| Place: Steinbach-Hallenberg Country: GER Marital status: Single |
| Facts |
|---|
| Others languages: German, English, some Russian Education: High school Occupation: Sport soldier in the army Hobbies: Reading, Studying electro techniques Comments: an Alpine skiing accident. She was unable to train until July 1996 Training Venue: Toblach (ITA), |
| Sport environment |
|---|
| Club: SC Motor Zella-Mehlis National coach: HAENEL, Lutz Personal coach: ROTHAEMEL, Helmut |