| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 1999-2000 | 1 | 94 | 1 | 65 | |||||||||||||||||||
| 1998-1999 | 20 | 55 | 20 | 52 | |||||||||||||||||||
| 1997-1998 | 28 | 45 | 8 | 62 | |||||||||||||||||||
| 1996-1997 | 171 | 19 | 162 | 7 | |||||||||||||||||||
| 1995-1996 | 131 | 22 | |||||||||||||||||||||
| 1994-1995 | 66 | 34 | |||||||||||||||||||||
| 1993-1994 | 63 | 31 | |||||||||||||||||||||
| 1992-1993 | 29 | 40 | |||||||||||||||||||||
| 1990-1991 | 3 | 43 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1976 |
| BIOGRAFIA |
|---|
| Place: Mamurogawa Country: JPN Marital status: Single |
| Facts |
|---|
| Others languages: Japanese Education: Nihon University Occupation: Public official Hobbies: Driving, Mountain biking, Reading Comments: Brand(Equipment): Skis: ATOMIC, Bindings/Boots: SALOMON, Poles: EXEL, Goggles: BRIKO, Clothing: SA |
| Sport environment |
|---|
| Club: Mogamigawa Racing Team, Mogamigawa Club nation: JPN |