| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2000-2001 | 11 | 85 | |||||||||||||||||||||
| 1999-2000 | 113 | 31 | 18 | 43 | |||||||||||||||||||
| 1998-1999 | 430 | 10 | 282 | 7 | |||||||||||||||||||
| 1997-1998 | 184 | 16 | 156 | 13 | |||||||||||||||||||
| 1996-1997 | 192 | 16 | 107 | 17 | |||||||||||||||||||
| 1994-1995 | 279 | 12 | |||||||||||||||||||||
| 1993-1994 | 211 | 14 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1978 |
| BIOGRAFIA |
|---|
| Place: Granoe Country: SWE Marital status: Married |
| Facts |
|---|
| Others languages: Russian, Swedish Education: Juridik University Occupation: Lawyer Hobbies: Family, Reading, Chess Comments: Change of Nationality from SOV |
| Sport environment |
|---|
| Club: Tegsnaespojkarna National coach: PETTERSON, Lars-Gunnar Personal coach: KUZMIN, Leomid |