| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2000-2001 | 2 | 113 | |||||||||||||||||||||
| 1999-2000 | 3 | 90 | |||||||||||||||||||||
| 1997-1998 | 6 | 68 | 6 | 66 | |||||||||||||||||||
| 1996-1997 | 1 | 81 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1985 |
| BIOGRAFIA |
|---|
| Place: Irpen Country: UKR Marital status: Single |
| Facts |
|---|
| Others languages: Ukrainian, German Others sports: Biathlon 1994-1996 Education: Sports academy Occupation: Sports instructor Hobbies: Music, Reading Comments: Training Venue: Minsk-Raubitchy (BLR), Otepaeae (EST), Ramsau (AUT) Brand(Equipment): Skis: FISCHE |
| Sport environment |
|---|
| Club: Dinamo Kiev, Kiev Club nation: UKR National coach: LESNIKOV, Valeri Personal coach: POPOV, Vladimir |