| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2000-2001 | 67 | 57 | |||||||||||||||||||||
| 1999-2000 | 297 | 14 | |||||||||||||||||||||
| 1998-1999 | 80 | 33 | 26 | 61 | |||||||||||||||||||
| 1997-1998 | 57 | 38 | 36 | 36 | |||||||||||||||||||
| 1996-1997 | 102 | 29 | 50 | 26 | |||||||||||||||||||
| 1995-1996 | 149 | 21 | |||||||||||||||||||||
| 1994-1995 | 363 | 7 | |||||||||||||||||||||
| 1993-1994 | 229 | 12 | |||||||||||||||||||||
| 1992-1993 | 90 | 29 | |||||||||||||||||||||
| 1991-1992 | 48 | 7 | |||||||||||||||||||||
| 1990-1991 | 45 | 13 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1971 |
| BIOGRAFIA |
|---|
| Place: Simpele Country: FIN Marital status: Married |
| Facts |
|---|
| Others languages: Finnish, English, Swedish, German Others sports: 3 Finnish Junior Champion titles in Track and Field Education: University Occupation: Student Hobbies: Craftsman, Fishing, Reading, Sports Comments: Spouse: Maria-Liisa HAEMAELAINEN: competed at 4 Olympic Winter Games (Sarajevo, Calgary, Albertvi |
| Sport environment |
|---|
| Club: Mikkelin Hiihtaejaet National coach: LEEPAVUORI, Antti |