| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2000-2001 | 61 | 60 | |||||||||||||||||||||
| 1999-2000 | 94 | 49 | 12 | 60 | |||||||||||||||||||
| 1998-1999 | 25 | 56 | 7 | 93 | |||||||||||||||||||
| 1997-1998 | 129 | 22 | 67 | 25 | |||||||||||||||||||
| 1996-1997 | 131 | 21 | 87 | 15 | |||||||||||||||||||
| 1995-1996 | 123 | 27 | |||||||||||||||||||||
| 1994-1995 | 24 | 55 | |||||||||||||||||||||
| 1993-1994 | 50 | 40 | |||||||||||||||||||||
| 1992-1993 | 107 | 26 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1985 |
| BIOGRAFIA |
|---|
| Place: Honefoss Country: NOR Marital status: Married |
| Facts |
|---|
| Others languages: Norwegian, English, German Education: Sports academy Occupation: Cross country skier Hobbies: Hunting, Fishing, Climbing, Playing the guitar Comments: Spouse: Hanne Training Venue: Kirkenes (NOR) Brand(Equipment): Skis: ATOMIC, Binding: SALOMON, Bo |
| Sport environment |
|---|
| Club: Kirkenes National coach: ROESTE, Erik Personal coach: AUNE, Ulf Marten |