| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2000-2001 | 7 | 117 | |||||||||||||||||||||
| 1999-2000 | 48 | 68 | |||||||||||||||||||||
| 1998-1999 | 13 | 78 | 13 | 74 | |||||||||||||||||||
| 1997-1998 | 158 | 18 | 112 | 13 | |||||||||||||||||||
| 1996-1997 | 116 | 25 | 47 | 30 | |||||||||||||||||||
| 1995-1996 | 286 | 11 | |||||||||||||||||||||
| 1994-1995 | 54 | 39 | |||||||||||||||||||||
| 1993-1994 | 39 | 46 | |||||||||||||||||||||
| 1992-1993 | 12 | 71 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1988 |
| BIOGRAFIA |
|---|
| Place: Snasa Country: NOR Marital status: Single |
| Facts |
|---|
| Others languages: Norwegian, English Others sports: 11th place at the Norwegian Championship in Education: University Occupation: Student Hobbies: Sports, Nature Comments: Orienteering in 1997. Training Venue: Snasa (NOR) Brand(Equipment): Ski: ATOMIC, Binding: ROTTEFEL |
| Sport environment |
|---|
| Club: Snasa IL National coach: ROESTE, Erik |