| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2001-2002 | 17 | 72 | |||||||||||||||||||||
| 2000-2001 | 69 | 48 | 14 | 54 | |||||||||||||||||||
| 1999-2000 | 26 | 57 | 13 | 47 | |||||||||||||||||||
| 1998-1999 | 10 | 64 | |||||||||||||||||||||
| 1996-1997 | 5 | 72 | |||||||||||||||||||||
| 1995-1996 | 50 | 34 | |||||||||||||||||||||
| 1994-1995 | 28 | 49 | |||||||||||||||||||||
| 1993-1994 | 7 | 60 | |||||||||||||||||||||
| 1992-1993 | 5 | 63 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1981 Major injuries: Broken toe (1994 Lillehammer OWG), still ran 2 races with that injury. Knee tendin problems (1996) |
| BIOGRAFIA |
|---|
| Place: Anchorage, AK Country: USA Marital status: Single |
| Facts |
|---|
| Others languages: English, Norwegian Education: University Occupation: Student Hobbies: Climbing, Sailing Comments: Training Venue: Davos (SUI), Eagle Glacier (Alaska, USA) |
| Sponsors |
|---|
| Skis: Fischer Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: APU Nordic SKI Center Personal coach: OLSEN, Erik |