| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2001-2002 | 21 | 100 | |||||||||||||||||||||
| 2000-2001 | 113 | 40 | |||||||||||||||||||||
| 1999-2000 | 200 | 29 | 42 | 35 | |||||||||||||||||||
| 1998-1999 | 66 | 39 | 21 | 66 | |||||||||||||||||||
| 1997-1998 | 27 | 49 | 7 | 68 | |||||||||||||||||||
| 1996-1997 | 9 | 86 | |||||||||||||||||||||
| 1995-1996 | 52 | 41 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1986 |
| BIOGRAFIA |
|---|
| Place: Ramsau Country: AUT Marital status: Single |
| Facts |
|---|
| Others languages: German, English, Italian Education: High school Occupation: Office clerk Hobbies: Climbing, Tennis, Reading Comments: Training Venue: Ramsau (AUT), Scandinavia Brand(Equipment): Skis: ATOMIC, Bindings: SALOMON, Boots |
| Sport environment |
|---|
| Club: WSV Ramsau National coach: MAYER, Walter |