| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2001-2002 | 24 | 94 | |||||||||||||||||||||
| 2000-2001 | 9 | 108 | |||||||||||||||||||||
| 1999-2000 | 223 | 27 | |||||||||||||||||||||
| 1998-1999 | 259 | 14 | 130 | 18 | |||||||||||||||||||
| 1997-1998 | 92 | 28 | 30 | 38 | |||||||||||||||||||
| 1996-1997 | 117 | 24 | 79 | 17 | |||||||||||||||||||
| 1995-1996 | 218 | 16 | |||||||||||||||||||||
| 1994-1995 | 182 | 18 | |||||||||||||||||||||
| 1993-1994 | 243 | 11 | |||||||||||||||||||||
| 1992-1993 | 91 | 28 | |||||||||||||||||||||
| 1991-1992 | 39 | 12 | |||||||||||||||||||||
| 1990-1991 | 9 | 30 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1984 Major injuries: Knee problems in 1993 |
| BIOGRAFIA |
|---|
| Place: Pitea Country: SWE Marital status: Single |
| Facts |
|---|
| Others languages: Swedish, English, some German Education: Sports academy Occupation: Cross country skier Hobbies: Golf (handicap 18), Outdoor activities, Economics Comments: Training Venue: Kiruna (SWE), Ramsau (AUT) Brand(Equipment): Skis: FISCHER, Bindings: SALOMON, Boo |
| Sport environment |
|---|
| Club: Pitea National coach: GULLEN, Tore Personal coach: PAJALA, Sven-Erik |