| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2004-2005 | 12 | 116 | 12 | 75 | |||||||||||||||||||
| 2001-2002 | 57 | 65 | 15 | 53 | |||||||||||||||||||
| 2000-2001 | 167 | 30 | 4 | 72 | |||||||||||||||||||
| 1999-2000 | 77 | 54 | |||||||||||||||||||||
| 1998-1999 | 20 | 66 | 33 | 55 | |||||||||||||||||||
| 1997-1998 | 4 | 92 | 4 | 73 | |||||||||||||||||||
| 1996-1997 | 16 | 64 | |||||||||||||||||||||
| 1995-1996 | 10 | 65 | |||||||||||||||||||||
| 1994-1995 | 3 | 85 | |||||||||||||||||||||
| 1993-1994 | 16 | 63 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1987 |
| BIOGRAFIA |
|---|
| Place: Rottenmann Country: AUT Marital status: Single |
| Facts |
|---|
| Others languages: German, English, some French Education: University (Student in sports and geography) Occupation: Cross Country Skier / Army Hobbies: Sports in general, reading, travelling Comments: Training Venue: Ramsau (AUT) Brand(Equipment): Skis: ATOMIC, Bindings: SALOMON, Boots: ADIDAS, Pol |
| Sport environment |
|---|
| Club: SC Rottenmann National coach: MAYER, Walter Personal coach: HOCH, Emil |