| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2002-2003 | 26 | 82 | |||||||||||||||||||||
| 2001-2002 | 81 | 55 | 37 | 37 | |||||||||||||||||||
| 1999-2000 | 378 | 7 | 48 | 33 | |||||||||||||||||||
| 1998-1999 | 65 | 40 | 78 | 29 | |||||||||||||||||||
| 1997-1998 | 13 | 69 | 3 | 74 | |||||||||||||||||||
| 1996-1997 | 16 | 64 | 2 | 74 | |||||||||||||||||||
| Esordio |
|---|
| First season: 1983 |
| BIOGRAFIA |
|---|
| Place: Triesenberg Country: LIE Marital status: Single |
| Facts |
|---|
| Others languages: German, English, French Others sports: 7 time National Judo Champion (1978-1988) Education: High school Occupation: Teacher Hobbies: Climbing, Skiing, Reading, Cinema |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol |
| Sport environment |
|---|
| Club: Ski Club Triesenberg / Sas Zuerich Personal coach: RITTER, Konstantin |