| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2002-2003 | 3 | 99 | |||||||||||||||||||||
| 2001-2002 | 76 | 41 | 25 | 43 | |||||||||||||||||||
| 2000-2001 | 18 | 74 | |||||||||||||||||||||
| 1999-2000 | 42 | 47 | |||||||||||||||||||||
| 1998-1999 | 4 | 77 | 2 | 77 | |||||||||||||||||||
| 1997-1998 | 1 | 75 | 1 | 72 | |||||||||||||||||||
| 1995-1996 | 20 | 44 | |||||||||||||||||||||
| 1994-1995 | 27 | 51 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1984 |
| BIOGRAFIA |
|---|
| Place: Crna na Koroskem Country: SLO Marital status: Single |
| Facts |
|---|
| Others languages: Slovenian, English, German Education: College Occupation: Student Hobbies: Disco Comments: Current World Ranking: Training Venue: at home, Val Senales (ITA) Brand(Equipment): Skis: ROSSIG |
| Sport environment |
|---|
| Club: SK Crna Club nation: SLO National coach: VELEPEC, Jure Personal coach: GRACER, Marko |