| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2002-2003 | 5 | 96 | |||||||||||||||||||||
| 2001-2002 | 4 | 93 | |||||||||||||||||||||
| 2000-2001 | 22 | 72 | 18 | 49 | |||||||||||||||||||
| 1998-1999 | 51 | 37 | 33 | 40 | |||||||||||||||||||
| 1997-1998 | 44 | 37 | 30 | 36 | |||||||||||||||||||
| 1996-1997 | 133 | 25 | 75 | 19 | |||||||||||||||||||
| 1995-1996 | 26 | 41 | |||||||||||||||||||||
| 1994-1995 | 7 | 65 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1988 |
| BIOGRAFIA |
|---|
| Place: Gerardmer Country: FRA Marital status: Single |
| Facts |
|---|
| Others languages: French, some English Education: High school Occupation: Army Hobbies: Reading, Walking, Cooking Comments: Training Venue: Vosges Mountains (FRA), Poles: EXEL, PIERREL reached the level of her compatriot So |
| Sponsors |
|---|
| Skis: Fischer Bindings: Salomon Boots: Salomon Glasses: Bollé |
| Sport environment |
|---|
| Club: Vagney Rochesson National coach: GAY, Pierre Personal coach: FISCHER, Marc |