| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2003-2004 | 11 | 128 | 11 | 89 | |||||||||||||||||||
| 2002-2003 | 10 | 110 | |||||||||||||||||||||
| 2001-2002 | 10 | 117 | |||||||||||||||||||||
| 2000-2001 | 6 | 120 | |||||||||||||||||||||
| 1999-2000 | 16 | 88 | |||||||||||||||||||||
| 1998-1999 | 45 | 47 | 45 | 46 | |||||||||||||||||||
| 1997-1998 | 7 | 82 | |||||||||||||||||||||
| 1996-1997 | 22 | 58 | 2 | 74 | |||||||||||||||||||
| 1995-1996 | 55 | 40 | |||||||||||||||||||||
| 1994-1995 | 68 | 35 | |||||||||||||||||||||
| 1993-1994 | 22 | 58 | |||||||||||||||||||||
| 1992-1993 | 43 | 41 | |||||||||||||||||||||
| BIOGRAFIA |
|---|
| Place: Tampere Country: FIN Marital status: Married |
| Facts |
|---|
| Comments: Skis: Karhu |
| Sponsors |
|---|
| Boots: Salomon |
| Sport environment |
|---|
| Club: Lapuan Virkiä |