| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2003-2004 | 13 | 123 | 13 | 83 | |||||||||||||||||||
| 2000-2001 | 37 | 76 | |||||||||||||||||||||
| 1999-2000 | 5 | 112 | |||||||||||||||||||||
| 1998-1999 | 54 | 46 | 60 | 39 | |||||||||||||||||||
| 1997-1998 | 1 | 103 | 1 | 81 | |||||||||||||||||||
| 1996-1997 | 5 | 92 | |||||||||||||||||||||
| 1994-1995 | 2 | 87 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1983 First national season: 1985 Major injuries: Broke fibula in a work related accident in 1991. |
| BIOGRAFIA |
|---|
| Place: Marbach Country: SUI Marital status: Single |
| Facts |
|---|
| Others languages: German Education: Forestry Occupation: Forest ranger Hobbies: Motorcycles, Playing cards |
| Sponsors |
|---|
| Skis: Fischer Bindings: Salomon Boots: Adidas Glasses: Adidas |
| Sport environment |
|---|
| Club: SC Marbach |