| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2005-2006 | 5 | 165 | 5 | 121 | |||||||||||||||||||
| 2003-2004 | 24 | 96 | 24 | 62 | |||||||||||||||||||
| 2002-2003 | 17 | 95 | 17 | 45 | |||||||||||||||||||
| 2001-2002 | 140 | 32 | 98 | 19 | |||||||||||||||||||
| 2000-2001 | 186 | 25 | 147 | 11 | |||||||||||||||||||
| 1999-2000 | 234 | 26 | 140 | 8 | |||||||||||||||||||
| 1998-1999 | 169 | 24 | 111 | 22 | |||||||||||||||||||
| 1997-1998 | 273 | 9 | 128 | 11 | |||||||||||||||||||
| 1996-1997 | 447 | 5 | 320 | 3 | |||||||||||||||||||
| 1995-1996 | 508 | 5 | |||||||||||||||||||||
| 1994-1995 | 591 | 3 | |||||||||||||||||||||
| 1993-1994 | 412 | 5 | |||||||||||||||||||||
| 1992-1993 | 308 | 6 | |||||||||||||||||||||
| 1991-1992 | 37 | 14 | |||||||||||||||||||||
| 1990-1991 | 4 | 43 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1984 Major injuries: Broke right collarbone in a mountain biking |
| BIOGRAFIA |
|---|
| Place: Sappada Country: ITA Marital status: Married |
| Facts |
|---|
| Others languages: Italian, German Education: High school Occupation: Policeman Hobbies: Music, Staying at home Comments: Spouse: Luiselle Children: Matteo (4), Luigina (1) accident in late September 1997. Broke toe in O |
| Sponsors |
|---|
| Skis: Fischer |
| Sport environment |
|---|
| National coach: VANOI, Alessandro |