| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2006-2007 | 19 | 111 | 19 | 65 | |||||||||||||||||||
| 2005-2006 | 81 | 64 | 81 | 42 | |||||||||||||||||||
| 2004-2005 | 83 | 52 | 83 | 30 | |||||||||||||||||||
| 2003-2004 | 164 | 37 | 164 | 25 | |||||||||||||||||||
| 2002-2003 | 50 | 61 | |||||||||||||||||||||
| 2001-2002 | 84 | 53 | |||||||||||||||||||||
| 2000-2001 | 346 | 10 | |||||||||||||||||||||
| 1999-2000 | 362 | 9 | |||||||||||||||||||||
| 1998-1999 | 685 | 2 | 272 | 7 | |||||||||||||||||||
| 1997-1998 | 330 | 4 | 230 | 4 | |||||||||||||||||||
| 1995-1996 | 401 | 7 | |||||||||||||||||||||
| 1994-1995 | 269 | 10 | |||||||||||||||||||||
| 1993-1994 | 149 | 16 | |||||||||||||||||||||
| 1992-1993 | 292 | 7 | |||||||||||||||||||||
| 1991-1992 | 51 | 6 | |||||||||||||||||||||
| 1990-1991 | 36 | 18 | |||||||||||||||||||||
| BIOGRAFIA |
|---|
| Place: Obertauern Country: AUT |
| Facts |
|---|
| Occupation: Skier Hobbies: Tennis, reading Comments: Change of Nationality from RUS |
| Sponsors |
|---|
| Skis: Atomic Bindings: Salomon |
| Sport environment |
|---|
| National coach: Franz Gattermann Personal coach: Bernd Raupach |