| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 40 | 62 | 37 | 37 | 3 | 77 | |||||||||||||||||
| 2006-2007 | 287 | 18 | 182 | 16 | 17 | 47 | |||||||||||||||||
| 2005-2006 | 173 | 34 | 173 | 23 | |||||||||||||||||||
| 2004-2005 | 124 | 34 | 124 | 21 | |||||||||||||||||||
| 2003-2004 | 28 | 67 | 28 | 49 | |||||||||||||||||||
| 2001-2002 | 165 | 29 | 4 | 64 | |||||||||||||||||||
| 2000-2001 | 109 | 32 | 25 | 45 | |||||||||||||||||||
| 1999-2000 | 159 | 26 | 80 | 20 | |||||||||||||||||||
| 1998-1999 | 11 | 63 | |||||||||||||||||||||
| 1997-1998 | 33 | 43 | 11 | 54 | |||||||||||||||||||
| 1996-1997 | 52 | 37 | 21 | 40 | |||||||||||||||||||
| Esordio |
|---|
| First season: 1989 Major injuries: injury to he right shoulder in 2004/05 |
| BIOGRAFIA |
|---|
| Place: Rougemont Country: FRA Marital status: Married |
| Facts |
|---|
| Others languages: French, English, Italian Others sports: Running Education: Sports student Occupation: Military Hobbies: Reading, Cooking, gardening, visiting caves Comments: Motto: Take time to breathe. Second name after marriage: Laurent. |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rottefella Boots: Rossignol |
| Sport environment |
|---|
| Club: Emhm Ranspach National coach: Michaud Olivier |