| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2005-2006 | 1 | 126 | 1 | 94 | |||||||||||||||||||
| 2003-2004 | 36 | 62 | 36 | 43 | |||||||||||||||||||
| 2002-2003 | 40 | 59 | |||||||||||||||||||||
| 2001-2002 | 41 | 58 | |||||||||||||||||||||
| 2000-2001 | 116 | 30 | 20 | 47 | |||||||||||||||||||
| 1999-2000 | 22 | 59 | |||||||||||||||||||||
| 1998-1999 | 0 | 999 | 14 | 60 | |||||||||||||||||||
| 1997-1998 | 11 | 60 | 3 | 69 | |||||||||||||||||||
| 1996-1997 | 16 | 58 | 16 | 45 | |||||||||||||||||||
| 1995-1996 | 21 | 43 | |||||||||||||||||||||
| 1994-1995 | 37 | 43 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1987 |
| BIOGRAFIA |
|---|
| Place: Tesero Country: ITA Marital status: Single |
| Facts |
|---|
| Others languages: Italian, some English Education: High school Occupation: Forest ranger Hobbies: Reading, Gardening |
| Sponsors |
|---|
| Skis: Fischer |
| Sport environment |
|---|
| Club: C.S. Forestale National coach: ALVERA, Alberto Personal coach: TROZZI, Vincenzo |