| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2005-2006 | 55 | 78 | 55 | 53 | |||||||||||||||||||
| 2004-2005 | 2 | 149 | 2 | 93 | |||||||||||||||||||
| 2003-2004 | 64 | 64 | 64 | 41 | |||||||||||||||||||
| 2002-2003 | 3 | 134 | |||||||||||||||||||||
| 2001-2002 | 55 | 66 | |||||||||||||||||||||
| 2000-2001 | 14 | 96 | 14 | 56 | |||||||||||||||||||
| Esordio |
|---|
| First WC season: 19.03.1993 Thunder Bay (USA) |
| BIOGRAFIA |
|---|
| Place: Park City Country: USA |
| Facts |
|---|
| Others languages: English Others sports: Mountain bike racing Education: University Occupation: Skier and mountainbiker Hobbies: Mountain biking, drinking coffee |
| Sponsors |
|---|
| Skis: Fischer Bindings: Salomon Boots: Salomon Glasses: Rudy Project |
| Sport environment |
|---|
| Club: The Factory Team National coach: Pete Vondenberg |