| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2003-2004 | 2 | 147 | 2 | 105 | |||||||||||||||||||
| 2002-2003 | 26 | 83 | |||||||||||||||||||||
| 2001-2002 | 45 | 71 | |||||||||||||||||||||
| 2000-2001 | 48 | 64 | |||||||||||||||||||||
| 1998-1999 | 15 | 73 | |||||||||||||||||||||
| 1997-1998 | 22 | 55 | |||||||||||||||||||||
| 1996-1997 | 33 | 51 | 18 | 46 | |||||||||||||||||||
| 1994-1995 | 27 | 53 | |||||||||||||||||||||
| 1993-1994 | 16 | 63 | |||||||||||||||||||||
| 1991-1992 | 4 | 44 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1978 |
| BIOGRAFIA |
|---|
| Place: Nagano Country: JPN Marital status: Married |
| Facts |
|---|
| Others languages: Japanese Education: Chuo University Occupation: Office worker Hobbies: Driving, Eating Drinking, Travelling |
| Sponsors |
|---|
| Skis: Fischer Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: NTT-East Nagano Club nation: JPN Personal coach: EVARTSEN, Frank |