| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 16 | 118 | 16 | 65 | |||||||||||||||||||
| 2006-2007 | 15 | 124 | 15 | 72 | |||||||||||||||||||
| 2005-2006 | 67 | 71 | 67 | 48 | |||||||||||||||||||
| 2004-2005 | 209 | 26 | 209 | 15 | |||||||||||||||||||
| 2003-2004 | 367 | 15 | 367 | 12 | |||||||||||||||||||
| 2002-2003 | 225 | 22 | |||||||||||||||||||||
| 2001-2002 | 518 | 4 | |||||||||||||||||||||
| 2000-2001 | 363 | 9 | |||||||||||||||||||||
| 1999-2000 | 260 | 21 | |||||||||||||||||||||
| 1998-1999 | 219 | 19 | 97 | 25 | |||||||||||||||||||
| 1997-1998 | 88 | 29 | 15 | 55 | |||||||||||||||||||
| 1996-1997 | 351 | 7 | 241 | 5 | |||||||||||||||||||
| 1995-1996 | 95 | 31 | |||||||||||||||||||||
| 1994-1995 | 268 | 11 | |||||||||||||||||||||
| 1993-1994 | 97 | 26 | |||||||||||||||||||||
| 1991-1992 | 48 | 7 | |||||||||||||||||||||
| 1990-1991 | 76 | 5 | |||||||||||||||||||||
| BIOGRAFIA |
|---|
| Place: Voss Country: NOR Marital status: Married |
| Facts |
|---|
| Others languages: Norwegian, English Others sports: Orienteering Education: Carpenter Occupation: Skier Hobbies: Fishing |
| Sponsors |
|---|
| Skis: Fischer Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: Bulken IL |