| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2006-2007 | 48 | 74 | 48 | 43 | |||||||||||||||||||
| 2005-2006 | 40 | 97 | 40 | 66 | |||||||||||||||||||
| 2004-2005 | 54 | 68 | 54 | 43 | |||||||||||||||||||
| 2003-2004 | 2 | 148 | 2 | 106 | |||||||||||||||||||
| Esordio |
|---|
| Major injuries: Toe injury in 2005 |
| BIOGRAFIA |
|---|
| Place: Ylivieska Country: FIN Marital status: Single |
| Facts |
|---|
| Others languages: Finnish and English Education: Student Occupation: Skier Hobbies: Badminton, betting, music (listening), watching sport on TV |
| Sponsors |
|---|
| Skis: Madshus Bindings: Rottefella Boots: Madshus |
| Sport environment |
|---|
| Club: Ylivieskan Kuula National coach: Dalen Magnar, Hietanen Eero Personal coach: Jylhae Reijo |