| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2003-2004 | 15 | 119 | 15 | 79 | |||||||||||||||||||
| 2002-2003 | 29 | 78 | |||||||||||||||||||||
| 2000-2001 | 81 | 53 | |||||||||||||||||||||
| 1999-2000 | 708 | 2 | 15 | 53 | |||||||||||||||||||
| 1998-1999 | 370 | 8 | |||||||||||||||||||||
| 1997-1998 | 316 | 5 | 140 | 9 | |||||||||||||||||||
| 1996-1997 | 363 | 6 | 238 | 6 | |||||||||||||||||||
| 1995-1996 | 617 | 3 | |||||||||||||||||||||
| 1994-1995 | 525 | 5 | |||||||||||||||||||||
| 1993-1994 | 442 | 3 | |||||||||||||||||||||
| 1992-1993 | 126 | 22 | |||||||||||||||||||||
| 1991-1992 | 21 | 22 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1984 |
| BIOGRAFIA |
|---|
| Country: FIN Marital status: Married |
| Facts |
|---|
| Others languages: Finnish, English, Swedish Others sports: 4th place at the 1986 Finnish Junior Championships Education: College Occupation: PR officer for Tornio Hobbies: Race horses (turf), Golf (handicap 17) Comments: Children: Eetu (1997) Sister/Brother: 2 Brothers, Raimo and Martti were members of the National F |
| Sport environment |
|---|
| Club: Alatornion Pirkat National coach: ISOMETSAE Martti Personal coach: KIRVESNIEMI, Harri |