| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 692 | 5 | 382 | 7 | 70 | 38 | |||||||||||||||||
| 2006-2007 | 146 | 36 | 98 | 29 | 4 | 80 | |||||||||||||||||
| 2005-2006 | 279 | 16 | 279 | 8 | |||||||||||||||||||
| 2004-2005 | 354 | 8 | 354 | 5 | |||||||||||||||||||
| 2003-2004 | 266 | 23 | 266 | 16 | |||||||||||||||||||
| 2002-2003 | 338 | 11 | 11 | 55 | |||||||||||||||||||
| 2001-2002 | 170 | 26 | 45 | 31 | |||||||||||||||||||
| 2000-2001 | 264 | 16 | 141 | 12 | |||||||||||||||||||
| 1999-2000 | 105 | 46 | 31 | 39 | |||||||||||||||||||
| 1998-1999 | 132 | 25 | 71 | 35 | |||||||||||||||||||
| 1997-1998 | 34 | 45 | 10 | 63 | |||||||||||||||||||
| 1996-1997 | 199 | 16 | 130 | 11 | |||||||||||||||||||
| 1995-1996 | 142 | 22 | |||||||||||||||||||||
| 1994-1995 | 5 | 80 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1979 First national season: 1988 |
| BIOGRAFIA |
|---|
| Place: Treppo Carnico Country: ITA Marital status: Married |
| Facts |
|---|
| Others languages: Italian Others sports: Regional champion in mountain running (relay), Cycling Education: High school Occupation: Policeman Hobbies: Motors, Handworks, music, family and nature Comments: Spouse: Flora Rita Children: Laura (1997), Martina, Gaia Sister/Brother: Sister- Manuela DI CENTA |
| Sponsors |
|---|
| Skis: Atomic Bindings: Salomon Boots: Adidas Gloves: Exel |
| Sport environment |
|---|
| Club: C.S. Carabinieri National coach: Marco Selle |