| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2006-2007 | 26 | 98 | 26 | 58 | |||||||||||||||||||
| 2005-2006 | 108 | 50 | 108 | 33 | |||||||||||||||||||
| 2004-2005 | 3 | 143 | 3 | 90 | |||||||||||||||||||
| 2003-2004 | 404 | 13 | 404 | 11 | |||||||||||||||||||
| 2002-2003 | 340 | 10 | 2 | 76 | |||||||||||||||||||
| 2001-2002 | 545 | 3 | 26 | 44 | |||||||||||||||||||
| 2000-2001 | 228 | 22 | 16 | 51 | |||||||||||||||||||
| 1999-2000 | 89 | 51 | 7 | 68 | |||||||||||||||||||
| 1998-1999 | 39 | 51 | 39 | 50 | |||||||||||||||||||
| 1997-1998 | 74 | 33 | 24 | 42 | |||||||||||||||||||
| 1996-1997 | 14 | 72 | 3 | 71 | |||||||||||||||||||
| 1995-1996 | 30 | 49 | |||||||||||||||||||||
| 1994-1995 | 10 | 66 | |||||||||||||||||||||
| 1992-1993 | 9 | 77 | |||||||||||||||||||||
| BIOGRAFIA |
|---|
| Place: Nesoya, Asker Country: NOR |
| Facts |
|---|
| Others languages: English, Norwegian, German Others sports: athletics Education: Sport science Occupation: Skier Hobbies: Diving, Kayaking, Cycling |
| Sponsors |
|---|
| Skis: Atomic |
| Sport environment |
|---|
| Club: Oseberg SL National coach: Morten Aa Djupvik |