| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 84 | 66 | 84 | 40 | |||||||||||||||||||
| 2006-2007 | 77 | 57 | 77 | 32 | |||||||||||||||||||
| 2005-2006 | 32 | 107 | 32 | 73 | |||||||||||||||||||
| 2004-2005 | 31 | 79 | 31 | 51 | |||||||||||||||||||
| 2003-2004 | 141 | 44 | 141 | 27 | |||||||||||||||||||
| 2002-2003 | 26 | 84 | |||||||||||||||||||||
| 2000-2001 | 10 | 106 | 8 | 65 | |||||||||||||||||||
| Esordio |
|---|
| First national season: 2002 First WC season: 13.01.2001 Soldier Hollow (USA) Major injuries: compartment syndrom in both legs, surgery |
| BIOGRAFIA |
|---|
| Place: Andover Country: USA Marital status: Single |
| Facts |
|---|
| Others languages: English Education: University of Vermont Occupation: Skier Comments: Olympics: 2002, 2006, Worlds: 2001, '03, '05, '07 Six-time U.S. champion (triple gold in '06) Memb |
| Sponsors |
|---|
| Skis: Fischer Bindings: Rottefella Glasses: Rudy Project |
| Sport environment |
|---|
| Club: Andover Outing Club National coach: Pete Vondenberg |