| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 492 | 11 | 456 | 4 | 36 | 53 | |||||||||||||||||
| 2006-2007 | 463 | 6 | 415 | 2 | |||||||||||||||||||
| 2005-2006 | 502 | 5 | 502 | 2 | |||||||||||||||||||
| 2004-2005 | 516 | 2 | 506 | 2 | 10 | 60 | |||||||||||||||||
| 2003-2004 | 337 | 19 | 331 | 15 | 6 | 64 | |||||||||||||||||
| 2002-2003 | 352 | 8 | |||||||||||||||||||||
| 2001-2002 | 174 | 24 | 3 | 72 | |||||||||||||||||||
| 2000-2001 | 264 | 16 | 36 | 37 | |||||||||||||||||||
| 1999-2000 | 193 | 31 | 74 | 18 | |||||||||||||||||||
| 1998-1999 | 78 | 35 | 75 | 31 | |||||||||||||||||||
| 1997-1998 | 23 | 54 | 23 | 44 | |||||||||||||||||||
| 1996-1997 | 73 | 37 | 50 | 26 | |||||||||||||||||||
| 1995-1996 | 9 | 67 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1984 |
| BIOGRAFIA |
|---|
| Place: Meaudre Country: FRA Marital status: Single |
| Facts |
|---|
| Others languages: French, English Others sports: Rollerski Champion 2002 Education: High school Occupation: Soldier Hobbies: Friends, Handicrafts, Informatic, running, orienteering Comments: Child Louna (w) born in September 2006 |
| Sponsors |
|---|
| Skis: Rossignol Boots: Rossignol |
| Sport environment |
|---|
| Club: Emhm La Clusaz National coach: Gal Roberto and Deloche Christophe |