| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 129 | 50 | 112 | 35 | 17 | 77 | |||||||||||||||||
| 2005-2006 | 206 | 26 | 190 | 18 | 16 | 52 | |||||||||||||||||
| 2004-2005 | 314 | 13 | 302 | 10 | 12 | 58 | |||||||||||||||||
| 2003-2004 | 539 | 7 | 465 | 6 | 74 | 23 | |||||||||||||||||
| 2002-2003 | 370 | 7 | |||||||||||||||||||||
| 2001-2002 | 201 | 19 | |||||||||||||||||||||
| 2000-2001 | 105 | 42 | |||||||||||||||||||||
| 1999-2000 | 117 | 43 | 41 | 36 | |||||||||||||||||||
| 1998-1999 | 189 | 22 | 52 | 43 | |||||||||||||||||||
| 1997-1998 | 101 | 26 | 51 | 28 | |||||||||||||||||||
| 1996-1997 | 14 | 72 | 10 | 59 | |||||||||||||||||||
| 1994-1995 | 7 | 73 | |||||||||||||||||||||
| 1993-1994 | 5 | 77 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1985 Major injuries: Minor surgery on the left knee in 1994 |
| BIOGRAFIA |
|---|
| Place: Otepaa Country: EST Marital status: Married |
| Facts |
|---|
| Others languages: Estonian, Finnish, Russian Others sports: 2nd place in the 1996 National Championships for Education: High School Occupation: Sports instructor Hobbies: Mountain biking, His own children, driving cars |
| Sponsors |
|---|
| Skis: Fischer Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: Skiclub Joulu National coach: ALAVER, Mati Personal coach: TAMMIK, Eeri |