| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 44 | 82 | 44 | 51 | |||||||||||||||||||
| 2006-2007 | 338 | 12 | 254 | 7 | 12 | 65 | |||||||||||||||||
| 2005-2006 | 368 | 10 | 365 | 6 | 3 | 74 | |||||||||||||||||
| 2004-2005 | 374 | 6 | 350 | 7 | 24 | 44 | |||||||||||||||||
| 2003-2004 | 606 | 2 | 569 | 2 | 37 | 40 | |||||||||||||||||
| 2002-2003 | 876 | 1 | 55 | 30 | |||||||||||||||||||
| 2001-2002 | 198 | 20 | 11 | 62 | |||||||||||||||||||
| 2000-2001 | 298 | 13 | 50 | 31 | |||||||||||||||||||
| 1999-2000 | 250 | 24 | 152 | 7 | |||||||||||||||||||
| 1998-1999 | 484 | 4 | 308 | 3 | |||||||||||||||||||
| 1997-1998 | 268 | 10 | 148 | 8 | |||||||||||||||||||
| 1996-1997 | 278 | 11 | 100 | 14 | |||||||||||||||||||
| 1995-1996 | 75 | 38 | |||||||||||||||||||||
| 1994-1995 | 136 | 21 | |||||||||||||||||||||
| 1993-1994 | 25 | 55 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1981 Major injuries: Broke right elbow in a football accident in 1989 |
| BIOGRAFIA |
|---|
| Place: Oestersund Country: SWE Marital status: Single |
| Facts |
|---|
| Others languages: Swedish, English Others sports: Swedish Junior Orienteering Champion 1991-92 Education: Sports academy Occupation: Cross country skier Hobbies: Sports, Golf, Music Comments: Sister/Brother: Brother- Tobias FREDRIKSSON: also a cross-country skier Sister- Gabriella |
| Sponsors |
|---|
| Skis: Fischer Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: Axa National coach: Inge Braten |