| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 337 | 18 | 239 | 12 | 62 | 40 | |||||||||||||||||
| 2006-2007 | 479 | 5 | 348 | 3 | 131 | 16 | |||||||||||||||||
| 2005-2006 | 259 | 18 | 89 | 39 | 170 | 14 | |||||||||||||||||
| 2004-2005 | 288 | 14 | 164 | 17 | 124 | 19 | |||||||||||||||||
| 2003-2004 | 172 | 35 | 101 | 34 | 71 | 26 | |||||||||||||||||
| 2002-2003 | 199 | 25 | 68 | 26 | |||||||||||||||||||
| 2001-2002 | 171 | 25 | 1 | 74 | |||||||||||||||||||
| 2000-2001 | 439 | 5 | 136 | 13 | |||||||||||||||||||
| 1999-2000 | 586 | 3 | 268 | 2 | |||||||||||||||||||
| 1998-1999 | 246 | 17 | 246 | 11 | |||||||||||||||||||
| 1997-1998 | 149 | 20 | 20 | 47 | |||||||||||||||||||
| 1996-1997 | 72 | 38 | 50 | 26 | |||||||||||||||||||
| 1995-1996 | 31 | 48 | |||||||||||||||||||||
| 1994-1995 | 6 | 75 | |||||||||||||||||||||
| 1992-1993 | 2 | 98 | |||||||||||||||||||||
| BIOGRAFIA |
|---|
| Place: Oyer Country: NOR Marital status: Married |
| Facts |
|---|
| Others languages: Norwegian, English Hobbies: Cars, cycling, athletics, running in the mountains Comments: Motto: Stay cool. |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rottefella Boots: Rossignol |
| Sport environment |
|---|
| Club: Fjellhug/Vereide IL National coach: Morten Aa Djupvik |