| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 235 | 28 | 12 | 53 | 221 | 14 | |||||||||||||||||
| 2006-2007 | 75 | 48 | 11 | 64 | 64 | 31 | |||||||||||||||||
| 2005-2006 | 41 | 62 | 2 | 91 | 39 | 37 | |||||||||||||||||
| 2004-2005 | 9 | 86 | 9 | 64 | |||||||||||||||||||
| 2003-2004 | 81 | 50 | 13 | 65 | 68 | 28 | |||||||||||||||||
| 2002-2003 | 20 | 70 | 20 | 49 | |||||||||||||||||||
| 2001-2002 | 50 | 52 | 48 | 32 | |||||||||||||||||||
| 2000-2001 | 14 | 78 | 14 | 54 | |||||||||||||||||||
| Esordio |
|---|
| First season: 1985 |
| BIOGRAFIA |
|---|
| Place: Falcade Country: ITA Marital status: Single |
| Facts |
|---|
| Others languages: Italian Others sports: Climbing Occupation: Police officer Hobbies: Reading, go out with my friends |
| Sponsors |
|---|
| Skis: Rossignol Boots: Rossignol Gloves: Lilly Sport |
| Sport environment |
|---|
| Club: C.S. Esercito National coach: Alfred Stauder |