| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2005-2006 | 16 | 84 | 6 | 82 | 10 | 61 | |||||||||||||||||
| 2004-2005 | 3 | 96 | 3 | 69 | |||||||||||||||||||
| 2003-2004 | 12 | 80 | 12 | 66 | |||||||||||||||||||
| 2002-2003 | 10 | 85 | |||||||||||||||||||||
| 2001-2002 | 14 | 75 | 14 | 49 | |||||||||||||||||||
| 2000-2001 | 8 | 94 | |||||||||||||||||||||
| Esordio |
|---|
| First national season: 1999 First WC season: 10.01.2001 Soldier Hollow (USA) |
| BIOGRAFIA |
|---|
| Place: Park City Country: USA |
| Facts |
|---|
| Others languages: English Others sports: Golf Education: Mathematics Hobbies: climbing, camping, mountain biking, backpacking, hiking, golf |
| Sponsors |
|---|
| Skis: Atomic Bindings: Salomon Boots: Salomon Glasses: Rudy Project |
| Sport environment |
|---|
| Club: Gold 2002/APU |