| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2002-2003 | 22 | 69 | |||||||||||||||||||||
| 2001-2002 | 6 | 87 | |||||||||||||||||||||
| 2000-2001 | 9 | 92 | |||||||||||||||||||||
| 1999-2000 | 44 | 46 | |||||||||||||||||||||
| 1998-1999 | 110 | 24 | 83 | 28 | |||||||||||||||||||
| 1997-1998 | 2 | 73 | |||||||||||||||||||||
| 1996-1997 | 25 | 48 | 15 | 46 | |||||||||||||||||||
| 1994-1995 | 3 | 73 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1989 |
| BIOGRAFIA |
|---|
| Place: Otepaa Country: EST Marital status: Married |
| Facts |
|---|
| Others languages: Estonian, Finnish, Russian, English and some German Education: Sports academy Occupation: Student Hobbies: Music, Reading (books, newspapers, magazines) Comments: Father: Anatoli SHMIGUN: acts as her personal coach. He won 2 gold medals at the 1972 Junior Worl |
| Sponsors |
|---|
| Skis: Fischer Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: Oti-Audentes Sportclub National coach: ALAVER, Mati Personal coach: SHMIGUN, Anatoli |