| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 361 | 22 | 288 | 18 | 25 | 48 | |||||||||||||||||
| 2006-2007 | 152 | 31 | 92 | 24 | 8 | 66 | |||||||||||||||||
| 2005-2006 | 230 | 24 | 230 | 16 | |||||||||||||||||||
| 2004-2005 | 230 | 22 | 230 | 16 | |||||||||||||||||||
| 2003-2004 | 554 | 10 | 527 | 9 | 27 | 42 | |||||||||||||||||
| 2002-2003 | 427 | 8 | 111 | 16 | |||||||||||||||||||
| 2001-2002 | 381 | 10 | 201 | 8 | |||||||||||||||||||
| 2000-2001 | 306 | 13 | 98 | 18 | |||||||||||||||||||
| 1999-2000 | 249 | 20 | 12 | 49 | |||||||||||||||||||
| 1998-1999 | 150 | 21 | 76 | 29 | |||||||||||||||||||
| 1997-1998 | 129 | 22 | 24 | 39 | |||||||||||||||||||
| 1996-1997 | 162 | 21 | 61 | 26 | |||||||||||||||||||
| 1994-1995 | 65 | 35 | |||||||||||||||||||||
| 1993-1994 | 8 | 57 | |||||||||||||||||||||
| 1992-1993 | 7 | 59 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1982 Major injuries: Luxation of the left shoulder and operation in 1995 |
| BIOGRAFIA |
|---|
| Place: Boscochiesanuova Country: ITA Marital status: Single |
| Facts |
|---|
| Others languages: Italian, some English and French Others sports: Cycling, Running Education: High School Occupation: Forest ranger Hobbies: Reading |
| Sponsors |
|---|
| Skis: Madshus Bindings: Salomon Boots: Salomon Gloves: Swix |
| Sport environment |
|---|
| Club: C.S. Forestale National coach: Marco Albarello |