| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2005-2006 | 14 | 91 | 14 | 65 | |||||||||||||||||||
| 2004-2005 | 28 | 62 | 28 | 42 | |||||||||||||||||||
| 2003-2004 | 143 | 33 | 143 | 25 | |||||||||||||||||||
| 2002-2003 | 94 | 41 | |||||||||||||||||||||
| 2001-2002 | 11 | 84 | |||||||||||||||||||||
| 2000-2001 | 30 | 63 | |||||||||||||||||||||
| 1999-2000 | 56 | 41 | |||||||||||||||||||||
| 1998-1999 | 20 | 55 | 11 | 66 | |||||||||||||||||||
| 1997-1998 | 20 | 51 | 20 | 44 | |||||||||||||||||||
| 1996-1997 | 27 | 46 | 26 | 36 | |||||||||||||||||||
| 1995-1996 | 9 | 54 | |||||||||||||||||||||
| 1994-1995 | 15 | 55 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1981 Major injuries: Hamstring |
| BIOGRAFIA |
|---|
| Place: Niigata Country: JPN Marital status: Single |
| Facts |
|---|
| Others languages: Japanese, English Education: University Occupation: Office worker, Skier Hobbies: Reading, Driving, spending time with friends and family |
| Sponsors |
|---|
| Skis: Fischer Bindings: Rottefella |
| Sport environment |
|---|
| Club: Secom Ski Team Club nation: JPN |