| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2006-2007 | 126 | 34 | 82 | 27 | |||||||||||||||||||
| 2005-2006 | 31 | 68 | 31 | 52 | |||||||||||||||||||
| 2004-2005 | 17 | 73 | 17 | 47 | |||||||||||||||||||
| 2003-2004 | 23 | 70 | 23 | 51 | |||||||||||||||||||
| 2002-2003 | 13 | 80 | |||||||||||||||||||||
| 2001-2002 | 12 | 80 | |||||||||||||||||||||
| 2000-2001 | 33 | 61 | 16 | 52 | |||||||||||||||||||
| 1999-2000 | 6 | 83 | |||||||||||||||||||||
| BIOGRAFIA |
|---|
| Place: Liberec Marital status: Single |
| Facts |
|---|
| Others languages: Czech, English, German Education: Grammar school Occupation: Sport instructor, athlete Hobbies: Mountain, Nature, Music Comments: Will not start in the seson 2007/2008 due to pregnancy, She will start in the seson 2008/2009 |
| Sponsors |
|---|
| Skis: Fischer Bindings: Rottafella |
| Sport environment |
|---|
| Club: ASC Dukla Liberec |