| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2004-2005 | 16 | 76 | 16 | 48 | |||||||||||||||||||
| 2003-2004 | 163 | 29 | 163 | 22 | |||||||||||||||||||
| 2001-2002 | 162 | 30 | |||||||||||||||||||||
| 2000-2001 | 80 | 45 | |||||||||||||||||||||
| 1999-2000 | 33 | 52 | |||||||||||||||||||||
| 1998-1999 | 148 | 22 | 88 | 27 | |||||||||||||||||||
| 1997-1998 | 39 | 39 | 11 | 54 | |||||||||||||||||||
| 1996-1997 | 78 | 31 | 19 | 43 | |||||||||||||||||||
| Esordio |
|---|
| First season: 1983 Major injuries: Broke left arm in 1989 |
| BIOGRAFIA |
|---|
| Place: Lahti Country: FIN |
| Facts |
|---|
| Others languages: Finnish, English, Some Swedish Education: Sports Academy Occupation: Sports instructor Hobbies: Reading, Cooking Comments: Broke Right Foot In 1991 Training Venue: Lahti (fin), Val Senales (ita) |
| Sponsors |
|---|
| Skis: Fischer |
| Sport environment |
|---|
| Club: Vahdon Tuisku National coach: KYROE, Kari-Pekka Personal coach: KORPELA, Jorma |