| Risultati Coppa del Mondo: Podi | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2006-2007 | 894 | 3 | 627 | 2 | 87 | 24 | |||||||||||||||||
| 2005-2006 | 655 | 5 | 655 | 2 | |||||||||||||||||||
| 2004-2005 | 751 | 2 | 727 | 2 | 24 | 41 | |||||||||||||||||
| 2003-2004 | 629 | 9 | 542 | 8 | 87 | 21 | |||||||||||||||||
| 2001-2002 | 763 | 2 | 293 | 3 | |||||||||||||||||||
| 2000-2001 | 435 | 9 | 123 | 12 | |||||||||||||||||||
| 1999-2000 | 257 | 17 | 94 | 17 | |||||||||||||||||||
| 1998-1999 | 618 | 6 | 490 | 2 | |||||||||||||||||||
| 1997-1998 | 203 | 15 | 200 | 9 | |||||||||||||||||||
| 1996-1997 | 525 | 3 | 321 | 3 | |||||||||||||||||||
| 1995-1996 | 419 | 8 | |||||||||||||||||||||
| 1994-1995 | 229 | 14 | |||||||||||||||||||||
| 1993-1994 | 229 | 12 | |||||||||||||||||||||
| 1992-1993 | 356 | 7 | |||||||||||||||||||||
| 1991-1992 | 17 | 19 | |||||||||||||||||||||
| 1990-1991 | 1 | 46 | |||||||||||||||||||||
| Esordio |
|---|
| First season: 1989 |
| BIOGRAFIA |
|---|
| Place: Pisek Country: CZE Marital status: Single |
| Facts |
|---|
| Others languages: Czech, Russian, English Others sports: 18th place at the 1996 Centennial Olympic Games in Education: College Occupation: Army sports soldier Hobbies: Cars, Water sports, Nature, sport, golf |
| Sponsors |
|---|
| Skis: Madshus Bindings: Rottefella Boots: Adidas |
| Sport environment |
|---|
| Club: Dukla Liberec National coach: Kvetoslav Zalcik Personal coach: FRUEHAUF, Stanislav |