| Risultati Coppa del Mondo: Punti e Posizione | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generale | D | S | |||||||||||||||||||||
| Stagione | Pti | Pos | Pti | Pos | Pti | Pos | |||||||||||||||||
| 2007-2008 | 1 | 103 | 1 | 72 | |||||||||||||||||||
| 2006-2007 | 16 | 81 | 16 | 57 | |||||||||||||||||||
| 2005-2006 | 18 | 79 | 18 | 59 | |||||||||||||||||||
| 2003-2004 | 6 | 89 | 6 | 72 | |||||||||||||||||||
| BIOGRAFIA |
|---|
| Place: Vrchlab Marital status: Single |
| Facts |
|---|
| Others languages: Czech, English Education: Secondary School Occupation: Sports instructor Hobbies: Music, Dance, Aerobic |
| Sponsors |
|---|
| Skis: Fischer Bindings: Rottefella Boots: Alpina |
| Sport environment |
|---|
| Club: SKP Jablonex Jablonec n.N. |